Downtime Announcement
Scheduled or ad hoc downtime announcements for all our payment channels/systems/partners. Kindly check from time-to-time and inform your team members and customers accordingly. Do approach us shall you require further assistance. We apologise for any inconvenience caused.
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status | 
| 14/9/2022 | 
30/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | 
| 23/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 16/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 9/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 2/10/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 7/9/2022 | 
29/10/2022 | FPX – OCBC | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | 
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status | 
| 00/8/2022 | 00/8/2022 | FPX – Bank | B2B B2C | 00:00AM | 00:00PM | 0 Minutes | On-going/ Completed | 
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status | 
| 12/9/2022 | 
24/9/2022 | FPX – Bank of China (Malaysia) | B2C | 11:00PM (24/9/2022) | 7:00AM (25/9/2022) | 8.0 Hours | Confirmed | 
| 24/9/2022 | FPX – OCBC | B2B | 6:00PM (24/9/2022) | 9:00AM (25/9/2022) | 15.0 Hours | Confirmed | |
| 19/9/2022 | FPX – Ambank | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 17/9/2022 | FPX – Bank of China (Malaysia) | B2C | 11:00PM (17/9/2022) | 7:00AM (18/9/2022) | 8.0 Hours | Confirmed | |
| 17/9/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 17/9/2022 | FPX – RHB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 8/9/2022 | 16/9/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | 
| 7/9/2022 | 26/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 1:45AM | 1 Hour 45 Minutes | Confirmed | 
| 25/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 12:30PM | 12.5 Hours | Confirmed | |
| 18/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 17/9/2022 | FPX – Affin Bank | B2B B2C | 2:00AM | 10:00AM | 8.0 Hours | Cancelled | |
| 17/9/2022 | FPX – HSBC | B2B | 10:00PM (17/9/2022) | 10:00AM (18/9/2022) | 12.0 Hours | Confirmed | |
| 16/9/2022 | FPX – Ambank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 14/9/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 11/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Affin Bank | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
| 3/9/2022 | 17/9/2022 | FPX – Ambank | B2B | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | 
| 10/9/2022 | FPX – RHB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 2/9/2022 | 26/9/2022 | FPX – Standard Chartered | B2C | 12:00AM | 1:45AM | 1 Hour 45 Minutes | Confirmed | 
| 24/9/2022 | FPX – Hong Leong Bank | B2C | 3:00AM | 8:00AM | 5.0 Hours | Confirmed | |
| 18/9/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 17/9/2022 | FPX – RHB | B2C | 12:00AM | 10:00AM | 10.0 Hours | Confirmed | |
| 15/9/2022 | FPX – Alliance Bank | B2B B2C | 3:30AM | 8:00AM | 4.5 Hours | Confirmed | |
| 14/9/2022 | FPX – Agrobank | B2B B2C | 10:00PM | 12:00AM | 2.0 Hours | Confirmed | |
| 13/9/2022 | FPX – Alliance Bank | B2B B2C | 3:30AM | 8:00AM | 4.5 Hours | Confirmed | |
| 10/9/2022 | FPX – Hong Leong Bank | B2B | 3:00AM | 8:00AM | 5.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Alliance Bank | B2B | 3:00AM | 4:00AM | 1.0 Hour | Confirmed | |
| 8/9/2022 | FPX – Alliance Bank | B2B | 3:00AM | 4:00AM | 1.0 Hour | Confirmed | |
| 30/8/2022 | 
25/9/2022 | FPX – Public Bank | B2B B2C | 3:00AM | 6:00AM | 3.0 Hours | Confirmed | 
| 24/9/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 17/9/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 11/9/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Alliance Bank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 8/9/2022 | FPX – Alliance Bank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 29/8/2022 | 
26/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 1:45AM | 1 Hour 45 Minutes | Confirmed | 
| 25/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 12:30AM | 0.5 Hours | Confirmed | |
| 21/9/2022 | FPX – CIMB | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 20/9/2022 | FPX – CIMB | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 19/9/2022 | FPX – UOB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 18/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 18/9/2022 | FPX – UOB | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 17/9/2022 | FPX – Affin Bank | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
| 17/9/2022 | FPX – CIMB | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 11/9/2022 | FPX – Standard Chartered | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Affin Bank | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
| 10/9/2022 | FPX – CIMB | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
| 8/9/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
| 26/8/2022 | 
25/9/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Cancelled | 
| 24/9/2022 | FPX – Maybank | B2B B2C | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 18/9/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Cancelled | |
| 17/9/2022 | FPX – Maybank | B2B | 12:00AM | 10:00AM | 10.0 Hours | Confirmed | |
| 16/9/2022 | FPX | Switch to Primary | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 14/9/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 13/9/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 12/9/2022 | FPX | Switch to DR | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
| 11/9/2022 | FPX – Ambank | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 4/9/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 3/9/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 3/9/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 3/9/2022 | FPX – RHB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Cancelled | |
| 24/8/2022 | 
11/9/2022 | FPX – Alliance Bank | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | 
| 10/9/2022 | FPX – CIMB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 6/9/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
| 4/9/2022 | FPX – Affin Bank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Cancelled | |
| 3/9/2022 | FPX – RHB | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 3/9/2022 | FPX – CIMB | B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
| 22/8/2022 | 28/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | 
| 24/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 21/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 17/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 15/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Cancelled | |
| 14/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 13/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Cancelled | |
| 11/9/2022 | FPX – Alliance Bank | B2C | 2:00AM | 5:00AM | 3.0 Hours | Confirmed | |
| 11/9/2022 | FPX – Citibank | B2B | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 7/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 3/9/2022 | FPX – Ambank | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 3/9/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 2/9/2022 | FPX – Ambank | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 19/8/2022 | 25/9/2022 | FPX – Standard Chartered | B2C | 12:00AM | 12:30PM | 12.5 Hours | Confirmed | 
| 11/9/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 4/9/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 18/8/2022 | 25/9/2022 | FPX – Citibank | B2B | 12:00AM | 9:00AM | 7.0 Hours | Confirmed | 
| 18/9/2022 | FPX – Citibank | B2B | 12:00AM (18/9/2022) | 6:00AM (19/8/2022) | 6.0 Hours | Confirmed | |
| 10/9/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | |
| 16/8/2022 | 18/9/2022 | FPX – UOB | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | 
| 18/9/2022 | FPX – UOB | B2B | 8:30PM (18/9/2022) | 6:30AM (19/9/2022) | 10.0 Hours | Confirmed | |
| 12/8/2022 | 11/9/2022 | FPX – Ambank | B2B B2C | 12:00AM | 06:00AM | 6.0 Hours | Confirmed | 
| 12/8/2022 | 10/9/2022 | FPX – OCBC | B2C | 12:00AM | 06:00AM | 6.0 Hours | Cancelled | 
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status | 
| 00/8/2022 | 00/8/2022 | FPX – Bank | B2B B2C | 00:00AM | 00:00PM | 0 Minutes | On-going/ Completed | 
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status | 
| 23/8/2022 | 24/8/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | 
| 22/8/2022 | 27/8/2022 | FPX – Affin Bank | B2B | 12:30AM | 2:30AM | 2.0 Hours | Confirmed | 
| 19/8/2022 | 27/8/2022 | FPX – OCBC | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | 
| 27/8/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 21/8/2022 | FPX – Maybank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
| 18/8/2022 | 27/8/2022 | FPX – Alliance Bank | B2B | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | 
| 26/8/2022 | FPX – Alliance Bank | B2B | 1:00AM | 6:00AM | 5.0 Hours | Confirmed | |
| 16/8/2022 | 28/8/2022 | FPX – Maybank | B2B B2C | 3:00AM | 5:00AM | 2.0 Hours | Confirmed | 
| 27/8/2022 | FPX – Maybank | B2B B2C | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 21/8/2022 | FPX – Maybank | B2B B2C | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 15/8/2022 | 28/8/2022 | FPX – RHB | B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | 
| 24/8/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 24/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Cancelled | |
| 13/8/2022 | 20/8/2022 | FPX – Bank Islam | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | 
| 12/8/2022 | 28/8/2022 | FPX – HSBC | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | 
| 20/8/2022 | FPX – Kuwait Finance House | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 19/8/2022 | FPX – Kuwait Finance House | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 19/8/2022 | FPX – Alliance Bank | B2B B2C | 12:00AM | 1:00AM | 1.0 Hour | Confirmed | |
| 10/8/2022 | 21/8/2022 | FPX – UOB | B2B | 4:30AM | 9:00AM | 4.5 Hours | Confirmed | 
| 21/8/2022 | FPX – UOB | B2C | 2:30AM | 3:30AM | 1.0 Hour | Confirmed | |
| 20/8/2022 | FPX – UOB | B2B | 10:00PM (20/8/2022) | 3:30AM (21/8/2022) | 5.5 Hours | Confirmed | |
| 14/8/2022 | FPX – UOB | B2B | 2:00AM | 8:00AM | 6.0 Hours | Confirmed | |
| 13/8/2022 | FPX – UOB | B2B | 10:00PM (13/8/2022) | 1:00AM (14/8/2022) | 3.0 Hours | Confirmed | |
| 9/8/2022 | 21/8/2022 | FPX – HSBC | B2B B2C | 2:00AM | 5:30AM | 3.5 Hours | Confirmed | 
| 20/8/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
| 17/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 14/8/2022 | FPX – Bank Simpanan Nasional | B2C | 3:00AM | 5:00AM | 2.0 Hours | Confirmed | |
| 12/8/2022 | FPX – UOB | B2B | 7:00PM | 7:45PM | 45 Minutes | Confirmed | |
| 8/8/2022 | 20/8/2022 | FPX – OCBC | B2B | 6:00PM (20/8/2022) | 9:00AM (21/8/2022) | 15.0 Hours | Confirmed | 
| 17/8/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
| 16/8/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | |
| 14/8/2022 | FPX – BNP Paribas | B2B | 7:00AM | 8:00PM | 13.0 Hours | Confirmed | |
| 5/8/2022 | 20/8/2022 | FPX – Hong Leong Bank | B2B B2C | 2:00AM | 7:00AM | 5.0 Hours | Confirmed | 
| 4/8/2022 | 24/8/2022 | FPX – Maybank | B2B B2C | 11:30PM | 11:59PM | 29 Minutes | Confirmed | 
| 23/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 21/8/2022 | FPX – HSBC | B2B | 1:00AM | 11:00AM | 10.0 Hours | Confirmed | |
| 17/8/2022 | FPX – Maybank | B2B B2C | 11:30PM | 11:59PM | 29 Minutes | Confirmed | |
| 16/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 14/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 3:00AM | 9:00AM | 6.0 Hours | Confirmed | |
| 2/8/2022 | 27/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | 
| 22/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 20/8/2022 | FPX – CIMB | B2C | 12:00AM | 5:00AM | 5.0 Hours | Cancelled | |
| 17/8/2022 | FPX – OCBC | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 16/8/2022 | FPX – OCBC | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 13/8/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
| 13/8/2022 | FPX – CIMB | B2C | 12:00AM | 2:30AM | 2.5 Hours | Cancelled | |
| 10/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
| 30/7/2022 | 28/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | 
| 27/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 21/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 21/8/2022 | FPX – CIMB | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 20/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 20/8/2022 | FPX – CIMB | B2B | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 14/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Cancelled | |
| 13/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Cancelled | |
| 7/8/2022 | FPX – Kuwait Finance House | B2B B2C | 12:30AM | 2:30AM | 2.0 Hours | Confirmed | |
| 7/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 6/8/2022 | FPX – Maybank | B2B | 12:00AM | 7:00AM | 7.0 Hours | Confirmed | |
| 29/7/2022 | 21/8/2022 | FPX – Standard Chartered | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | 
| 20/8/2022 | FPX – RHB | B2C | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
| 20/8/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 17/8/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
| 16/8/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 3:00AM | 3.0 Hours | Confirmed | |
| 14/8/2022 | FPX – Standard Chartered | B2B | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 14/8/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 13/8/2022 | FPX – RHB | B2B B2C | 2:00AM | 4:00AM | 2.0 Hours | Confirmed | |
| 13/8/2022 | FPX – Public Bank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 11/8/2022 | FPX – Bank Islam Malaysia | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 10/8/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | |
| 10/8/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 10/8/2022 | FPX – Bank Islam Malaysia | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 9/8/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 7/8/2022 | 
FPX – UOB | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 7/8/2022 | FPX – UOB | B2B | 4:30AM | 11:00AM | 5.5 Hours | Confirmed | |
| 7/8/2022 | FPX – Standard Chartered | B2B | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
| 7/8/2022 | FPX – Standard Chartered | B2B | 9:00PM (7/8/2022) | 12:00AM (8/8/2022) | 3.0 Hours | Confirmed | |
| 7/8/2022 | FPX – Standard Chartered | B2C | 9:00PM (7/8/2022) | 12:00AM (8/8/2022) | 3.0 Hours | Confirmed | |
| 6/8/2022 | FPX – UOB | B2B | 10:00PM (6/8/2022) | 3:30AM (7/8/2022) | 5.5 Hours | Confirmed | |
| 6/8/2022 | FPX – Hong Leong Bank | B2B B2C | 3:00AM | 8:00AM | 5.0 Hours | Confirmed | |
| 6/8/2022 | FPX – Standard Chartered | B2B | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
| 6/8/2022 | FPX – Standard Chartered | B2C | 1:00AM | 4:00AM | 3.0 Hours | Confirmed | |
| 5/8/2022 | FPX – Affin Bank | B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 4/8/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 4/8/2022 | FPX – Affin Bank | B2C | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
| 25/7/2022 | 14/8/2022 | FPX – Maybank | B2B B2C | 3:00AM | 5:00AM | 2.0 Hours | Confirmed | 
| 3/8/2022 | FPX – Ambank | B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 22/7/2022 | 28/8/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | 
| 27/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 24/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 20/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Cancelled | |
| 20/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 17/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 15/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
| 13/8/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | |
| 13/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 3:00AM | 9:00AM | 6.0 Hours | Confirmed | |
| 13/8/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Cancelled | |
| 12/8/2022 | FPX – Alliance Bank | B2C | 3:00AM | 7:00AM | 4.0 Hours | Cancelled | |
| 10/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 7/8/2022 | FPX – Citibank | B2B | 2:00AM | 9:00AM | 7.0 Hours | Confirmed | |
| 6/8/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 6:00AM | 6.0 Hours | Confirmed | |
| 6/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 3/8/2022 | FPX – Bank Kerjasama Rakyat | B2B B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | |
| 18/7/2022 | 28/8/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Cancelled | 
| 27/8/2022 | FPX – RHB | B2C | 12:00AM | 9:00AM | 9.0 Hours | Cancelled | |
| 21/8/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 14/8/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 7/8/2022 | FPX – Standard Chartered | B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | |
| 6/8/2022 | FPX – RHB | B2C | 12:00AM | 10:00AM | 10.0 Hours | Confirmed | |
| 5/7/2022 | 27/8/2022 | FPX – Hong Leong Bank | B2B B2C | 3:00AM | 7:00AM | 4.0 Hours | Confirmed | 
| 14/8/2022 | FPX – Hong Leong Bank | B2B B2C | 3:00AM | 8:00AM | 5.0 Hours | Confirmed | 
Ad Hoc Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status | 
| 00/8/2022 | 00/8/2022 | FPX – Bank | B2B B2C | 00:00AM | 00:00PM | 0 Minutes | On-going/ Completed | 
Scheduled Downtime
| Published Date | Downtime Date | Channel | Services | Start | End | Duration | Status | 
| 29/7/2022 | 30/7/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | 
| 25/7/2022 | 26/7/2022 | FPX – Affin Bank | B2B | 1:30AM | 2:30AM | 1.0 Hour | Confirmed | 
| 22/7/2022 | 31/7/2022 | FPX – Agrobank | B2B B2C | 12:00AM | 8:00AM | 8.0 Hours | Confirmed | 
| 28/7/2022 | FPX – Kuwait Finance House | B2B B2C | 12:00AM | 5:00AM | 5.0 Hours | Confirmed | |
| 21/7/2022 | 23/7/2022 | FPX – Standard Chartered | B2C | 4:00AM | 6:00AM | 2.0 Hours | Confirmed | 
| 20/7/2022 | 27/7/2022 | FPX – Bank Simpanan Nasional | B2C | 12:00AM | 2:00AM | 2.0 Hours | Confirmed | 
| 19/7/2022 | 23/7/2022 | FPX – Affin Bank | B2B | 12:30AM | 2:30AM | 2.0 Hours | Confirmed | 
| 18/7/2022 | 27/7/2022 | FPX – Ambank | B2C | 12:00AM | 6:00AM | 6.0 Hours | Cancelled | 
| 24/7/2022 | FPX – RHB | B2B | 12:00AM | 9:00AM | 9.0 Hours | Confirmed | |
| 23/7/2022 | FPX – Bank Muamalat | B2B B2C | 12:00AM | 4:00AM | 4.0 Hours | Confirmed | |
